In four weeks, over 10,000 died with the Coronavirus in Italy

In Italy, 92,472 people contracted the Sars-CoV-2 virus (5,974 more people than yesterday, for a growth of 6.91%). Of these, 10,023 died (+889, + 9.73%) and 12,384 healed (+1,434). Currently there are 70,065 positive subjects (the count rises to 92,472 – as mentioned above – if there are also dead and healed in the calculation, that is, counting all the people who have been found positive to the virus since the beginning of the epidemic).

26,676 are hospitalised patients with symptoms.

3,856 are in intensive care (+124), while 39,533 are in home isolation.
The data Region by Region
The data provided below, and divided by Region, is that of total cases (number of people found positive since the beginning of the epidemic: includes dead and recovered). In the photo above, the one of the currently positive subjects is visible. The change indicates the number of new cases registered in the last 24 hours.
Lombardy 39,415 (+ 2,117, + 5.68%)
Emilia-Romagna 12,383 (+791, +6.86)
Veneto 7,930 (+433, + 5.78%)
Piedmont 7,671 (+579, + 8.16%)
Marche 3,373 (+177, + 5.54%)
Liguria 2,822 (+126, + 4.67%)
Campania 1,592 (+138, + 9.49%)
Tuscany 3,817 (+367, + 10.64%)
Sicily 1,359 (+109, + 8.72%)
Lazio 2,505 (+210, + 9.15%)
Friuli Venezia-Giulia 1,436 (+119, + 9.04%)
Abruzzo 1,133 (+116, + 11.41%)
Puglia 1,458 (+124, + 9.3%)
Umbria 969 (+ 85, + 9.62%)
Bolzano 1,109 (+106, + 10.57%)
Calabria 555 (+61, + 12.35%)
Sardinia 624 (+94, + 17.74%)
Aosta Valley 511 (+59, +13.05)
Trento 1,505 (+114, 8.2%)
Molise 123 (14, + 12.84%)
Basilicata 182 (+31, + 20.53%)

Corriere Della Sera

Discover more from The Dispatch

Subscribe now to keep reading and get access to the full archive.

Continue reading

Verified by MonsterInsights