Highest temperatures ever recorded in Europe

Studies predict that heatwaves are to become the new normal in Europe as a consequence of climate change and records for warmest months are consistently broken.

For instance, between April 2018 and March 2019, Europe experienced its warmest twelve-month period on record.

The highest temperature ever recorded was in 1913 in California’s Death Valley when the mercury hit 56.7C.

These are the highest temperatures ever recorded in European countries.

  1. Greece – 48C in 1977
  2. Portugal 47.4C in 2003
  3. Spain – 47.3C in 2017
  4. Italy – 47C in 2007
  5. Cyprus – 45.6C in 2010
  6. Bulgaria – 45.2C in 1916
  7. Romania – 44.5C in 1951
  8. France – 44.1C in 2003
  9. Malta – 43.9C in 1999
  10. Croatia – 42.8C in 1981
  11. Hungary – 41.9C in 2007
  12. Slovenia – 40.8C in 2013
  13. Austria – 40.5C in 2013
  14. Czech Republic – 40.4C in 2012
  15. Germany – 40.3C in 2015
  16. Slovakkia – 40.3C in 2007
  17. Poland – 40.2C in 1921
  18. Belgium – 38.8C in 1947, 2015 and 2018
  19. Netherlands – 38.6C in 1944
  20. UK – 38.5C in 2003
  21. Sweden – 38C in 1933,1947
  22. Luxembourg – 37.9C in 2003
  23. Latvia – 37.8C in 2014
  24. Lithuania – 37.5C in 1994
  25. Finland – 37.2C in 2010
  26. Denmark – 36.4C in 1975
  27. Estonia – 35.6C in 1990
  28. Ireland – 33.3C in 1887

 

via Euronews 

Discover more from The Dispatch

Subscribe now to keep reading and get access to the full archive.

Continue reading

Verified by MonsterInsights