Lazio beat Juventus 3-1, to win their fifth Italian Supercup on Sunday, the annual meeting between the Coppa Italia winners and Serie A champions.
Second-half goals from Senad Lulic and Danilo Cataldi won the match which was being played in Saudi Arabia for the second year running.
| Club | Winners | Runners-up | Winning years | Losing years |
|---|---|---|---|---|
| Juventus | 1995, 1997, 2002, 2003, 2012, 2013, 2015, 2018 | 1990, 1998, 2005, 2014, 2016, 2017, 2019 | ||
| Milan | 1988, 1992, 1993, 1994, 2004, 2011, 2016 | 1996, 1999, 2003, 2018 | ||
| Internazionale | 1989, 2005, 2006, 2008, 2010 | 2000, 2007, 2009, 2011 | ||
| Lazio | 1998, 2000, 2009, 2017, 2019 | 2004, 2013, 2015 | ||
| Roma | 2001, 2007 | 1991, 2006, 2008, 2010 | ||
| Napoli | 1990, 2014 | 2012 | ||
| Sampdoria | 1991 | 1988, 1989, 1994 | ||
| Parma | 1999 | 1992, 1995, 2002 | ||
| Fiorentina | 1996 | 2001 | ||
| Torino | 1993 | |||
| Vicenza | 1997 |
epa08087261 FC Juventus’ Merih Demiral (R) SS Lazio’s Francesco Acerbi (C) and FC Juventus’ Leonardo Bonucci (L) in action during the SuperCoppa Italiana match between Juventus and SS Lazio at King Saud University Stadium, Al-Riyadh, Saudi Arabia, 22 December 2019. EPA-EFE/FARIS GHAITH
via Gazzetta Dello Sport / Reuters / Wikipedia
