Malta Public Transport will be operating a special bus service for the Science in the City festival being held this Friday 26th and Saturday 27th September 2025 at Triton Square. These services will provide visitors with additional transport options to and from Valletta, making their journey to and from the event more comfortable.
Science in the City is Malta’s national science and arts festival, drawing thousands of people to the capital to explore exhibitions, interactive activities and live performances. Malta Public Transport is proud to support this event by facilitating late-night connections across the island.
While these services will be free of charge for passengers with a personalised Tallinja Card, other passengers can purchase €3 tickets direcly onboard, paying in cash or contactless.
The following special services will be in operation, in addition to a number of Night Routes which will also serve commuters attending this event.
| Route | Bay | Time | Destination |
| S10 | A2 | 23:15 | Paola > Isla > Bormla > Kalkara |
| S12 | A15 | 23:15, 23:30 | Msida > St Julians > Pembroke > Baħar iċ-Ċagħaq > Qawra > Buġibba |
| S13 | A13 | 23:15, 23:25, 23:35 | Msida > Gżira > Sliema > St Julians |
| S20 | B4 | 23:20 | Msida > Argens > San Ġwann > Għarghur |
| S40 | B7 | 23:20 | Birkirkara Valley Road > Lija/Balzan > Technopark > Vjal L-Indipendenza (Mosta) > Mġarr > Manikata |
| S41 | B6 | 23:15 | Coast Road > San Paul’s Bay > Mellieħa > Ċirkewwa |
| S47 | B8 | 23:10 | Msida > Birkirkara Bypass > Lija/Balzan > Iklin > Naxxar > Mosta Sta Margerita > Targa > Mosta Centre |
| S51 | C2 | 23:15 | Fleur de Lys > Attard (Warda) > Rabat > Mtarfa |
| S52 | C3 | 23:25 | Fleur de Lys > Attard (Warda) > Rabat > Dingli |
| S61 | C4 | 23:20 | Ħamrun > Qormi > Żebbuġ (Sciortino) > Kandlora |
| S71 | A4 | 23:15 | Luqa (inside) > Kirkop > Safi > Żurrieq |
| S72 | A5 | 23:25 | Luqa (outside) > Kirkop > Mqabba > Qrendi |
| S80 | A8 | 23:15 | Sta Lucija > Gudja > Ghaxaq > Birzebbugia > Tal Papa |
| S85 | A6 | 23:10 | Tarxien (Palm Street) > Bulebel > Zejtun > Montebello > Marsaxlokk |
| S90 | A9 | 23:15 | Paola > Fgura > Marsaskala |
| S94 | A10 | 23:10 | Paola > Fgura > Zabbar > Xgħajra |
| Night Routes | |||
| N13 | A13 | 23:10, 23:20, 23:30, 23:40, 23:50, 00:00, 00:10, 00:20, 00:30, 00:40, 00:50 | |
| N48 | B5 | 23:05, 23:20, 23:35, 23:50, 00:05 | Extra trips are operated over the normal schedule. |
| N62 | C6 | 23:05, 23:35 | |
| N82 | A7 | 23:30, 00:30 | |
| N91 | A11 | 23:30, 00:30 |
