BRUSSELS, Sept 13 (Reuters) – Euro zone industrial production dropped much more than expected in July, data showed on Wednesday, underlining downward revisions of economic growth for this year in European Commission forecasts.
The European Union’s statistics office Eurostat said industrial production in the 20 countries sharing the euro fell 1.1% month-on-month in July for a 2.2% year-on-year decline.
Economists polled by Reuters had expected a 0.7% monthly fall and a 0.3% year-on-year easing.
The weaker than expected numbers were a result of sharp declines in the output of capital goods and durable consumer goods month-on-month and durable consumer goods, energy and intermediate goods year on year.
The European Commission said on Monday consumer demand continued to be affected by high inflation while euro zone exports suffered from weaker external demand, notably from China.
Industrial production – monthly variation
% change compared with previous month (Calendar and seasonally adjusted)
Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | |
Euro area | ||||||
Total industry | 1.8 | -4.5 | 1.3 | 0.1 | 0.4 | -1.1 |
Intermediate goods | 0.8 | -1.1 | -0.7 | 0.4 | -1.0 | 0.2 |
Energy | 0.8 | -1.1 | -0.1 | -2.2 | 0.4 | 1.6 |
Capital goods | 1.8 | -15.4 | 15.3 | 1.1 | -0.3 | -2.7 |
Durable consumer goods | -0.4 | 2.5 | -2.8 | -1.1 | -0.5 | -2.2 |
Non-durable consumer goods | 0.9 | -0.6 | -3.7 | 0.9 | -1.4 | 0.4 |
EU | ||||||
Total industry | 1.6 | -3.8 | 1.0 | 0.0 | 0.4 | -1.1 |
Intermediate goods | 0.3 | -1.2 | -0.7 | 0.3 | -0.9 | 0.1 |
Energy | 0.8 | -1.3 | -0.4 | -2.5 | 0.2 | 1.5 |
Capital goods | 1.7 | -12.9 | 12.5 | 1.1 | -0.3 | -2.4 |
Durable consumer goods | -0.5 | 1.8 | -2.3 | -1.0 | -0.7 | -1.9 |
Non-durable consumer goods | 1.8 | -0.9 | -2.8 | 1.1 | -0.6 | -0.8 |
Industrial production – annual variation
% change compared with same month of the previous year (Calendar adjusted)
Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | |
Euro area | ||||||
Total industry | 1.7 | -1.5 | -0.1 | -2.4 | -1.1 | -2.2 |
Intermediate goods | -5.1 | -4.6 | -6.2 | -5.6 | -6.3 | -5.0 |
Energy | -4.4 | -6.4 | -8.1 | -6.7 | -7.3 | -5.7 |
Capital goods | 9.6 | -1.9 | 8.5 | 2.5 | 4.7 | 0.4 |
Durable consumer goods | -3.0 | 0.4 | -4.2 | -5.8 | -5.5 | -6.7 |
Non-durable consumer goods | 4.0 | 6.1 | -0.4 | -2.7 | 0.2 | -0.6 |
EU | ||||||
Total industry | 1.9 | -1.3 | -0.1 | -2.0 | -1.1 | -2.4 |
Intermediate goods | -5.4 | -5.4 | -6.5 | -6.1 | -6.6 | -5.5 |
Energy | -5.2 | -9.1 | -8.6 | -8.0 | -8.7 | -7.4 |
Capital goods | 9.7 | 0.7 | 9.0 | 3.5 | 5.1 | 1.0 |
Durable consumer goods | -4.8 | -2.2 | -5.7 | -7.0 | -6.7 | -7.3 |
Non-durable consumer goods | 6.6 | 6.5 | 1.1 | -0.2 | 2.3 | 0.5 |
For Eurostat release, click on:
https://ec.europa.eu/eurostat/web/main/news/euro-indicators
